Saugbrugs Nor Opaq Plus
End use: Magazines, inserts, catalogues, direct mail and door drop
Product Family: Nor
Printing method: Heatset & rotogravure
Finish: Gloss
Producer: Saugbrugs
| Basic Properties | ||||||
| Basis Weight (GSM) | 45 | 47,4 | 51 | 54 | 57 | 60 |
| Thickness | 55 | 55 | 57 | 58 | 60 | 62 |
| Density | 820 | 860 | 900 | 920 | 940 | 950 |
| Bulk | 1.2 | 1.15 | 1.1 | 1.1 | 1.1 | 1.1 |
| Brightness | 80 | 80 | 80 | 80 | 80 | 80 |
| CIE Whiteness | 75 | 75 | 75 | 75 | 75 | 75 |
| L-value D65 | 90 | 90 | 90 | 90 | 90 | 90 |
| a-value D65 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| b-value D65 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
| Opacity | 92 | 93 | 94 | 95 | 96 | 96 |
| Gloss Hunter | 20–25 | 20–25 | 20–25 | 20–25 | 20–25 | 20–25 |
| Smoothness PPS 10 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |






