Super Calendered (SC)
Saugbrugs NorSC Lite
End use: Magazines, inserts, catalogues, direct mail.
Printing method: Heat set web offset, Rotogravure
Finish: Gloss
Producer: Saugbrugs
| Basic Properties | |||||
| Basis Weight (lbs) | 28.4 | 30.4 | 32 | 35.1 | 37.8 |
Structural Properties |
|||||
| Thickness | 41 | 43 | 44 | 47 | 50 |
| Density | 1030 | 1060 | 1080 | 1100 | 1120 |
| Bulk | 0.97 | 0.94 | 0.93 | 0.91 | 0.89 |
| Smoothness PPS 10 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 |
| Gloss (Hunter) | 35 | 38 | 41 | 43 | 44 |
Optical Properties |
|||||
| Brightness D65 | 69 | 69 | 69 | 69 | 69 |
| Whiteness | 52 | 52 | 52 | 52 | 52 |
| Opacity | 89 | 90 | 91 | 93 | 94 |
| L-value D65 | 88 | 88 | 88 | 88 | 88 |
| a-value D65 | -1.4 | -1.4 | -1.4 | -1.4 | -1.4 |
| b-value D65 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |






