Light Weight Coated (LWC)
Bruck Norcote Trend H
End use: Magazines, catalogues, supplements, direct mail, inserts/flyers
Sub-brands: Norcote
Printing method: Heat set web offset
Finish: Silk
Producer: Bruck
| Basic Properties | |||||
| Basis Weight (lbs) | 43.9* | 47.3 | 50.7* | 54 | 60.8 |
Structural Properties |
|||||
| Thickness | 63 | 68 | 72 | 76 | 84 |
| Bulk | 0.97 | 0.97 | 0.96 | 0.95 | 0.93 |
| Gloss (Lehmann) | 26 | 28 | 30 | 31 | 32 |
| Smoothness PPS 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Optical Properties |
|||||
| Brightness, D65 | 91 | 92 | 93 | 94 | 94 |
| CIE Whiteness | 120 | 120 | 120 | 120 | 120 |
| Opacity | 93 | 94 | 94 | 95 | 96 |
| L-value D65 | 93 | 93 | 93 | 93 | 93 |
| a-value D65 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| b-value D65 | -7.4 | -7.4 | -7.4 | -7.4 | -7.4 |






