Light Weight Coated (LWC)
Bruck Norcote Top H
End use: Magazines, catalogues, supplements, direct mail, inserts/flyers
Sub-brands: Norcote
Printing method: Heat set web offset
Finish: Gloss
Producer: Bruck
| Basic Properties | |||||
| Basis Weight (lbs) | 43.9 | 47.3 | 50.7* | 54 | 60.8 |
Structural Properties |
|||||
| Thickness | 55 | 58 | 62 | 66 | 74 |
| Bulk | 0.85 | 0.83 | 0.83 | 0.83 | 0.82 |
| Gloss (Lehmann) | 56 | 58 | 59 | 60 | 60 |
| Smoothness PPS 10 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Optical Properties |
|||||
| Brightness, D65 | 92 | 92 | 92 | 93 | 93 |
| CIE Whiteness | 118 | 118 | 118 | 118 | 118 |
| Opacity | 93 | 94 | 94 | 95 | 96 |
| L-value D65 | 93 | 93 | 93 | 93 | 93 |
| a-value D65 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| b-value D65 | -7.1 | -7.1 | -7.1 | -7.1 | -7.1 |






