Saugbrugs Nor Opaq
End use: Magazines, inserts, catalogues, direct mail and door drop
Product Family: Nor
Printing method: Heatset & rotogravure
Finish: Gloss
Producer: Saugbrugs
| Basic Properties | |||||
| Basis Weight (GSM) | 45 | 47,4 | 50 | 52 | 57 |
| Thickness | 55 | 55 | 56 | 57 | 60 |
| Density | 820 | 860 | 890 | 910 | 950 |
| Bulk | 1.22 | 1.16 | 1.12 | 1.10 | 1.05 |
| Brightness D65 | 68 | 68 | 68 | 68 | 68 |
| CIE Whiteness | 50 | 50 | 50 | 50 | 50 |
| L-value D65 | 87 | 87 | 87 | 87 | 87 |
| a-value D65 | -1.4 | -1.4 | -1.4 | -1.4 | -1.4 |
| b-value D65 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Opacity | 94 | 95 | 96 | 97 | 97 |
| Gloss Hunter | 20–25 | 20–25 | 20–25 | 20–25 | 20–25 |
| Smoothness PPS 10 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |






