Light Weight Coated (LWC)
Bruck Norcote Super H
End use: Magazines, catalogues, supplements, direct mail, inserts/flyers
Sub-brands: Norcote
Printing method: Heat set web offset
Finish: Gloss
Producer: Bruck
| Basic Properties | ||||||||
| Basis Weight (lbs) | 36.5* | 38.5 | 40.5 | 43.9 | 47.3 | 50.7 | 54 | 60.8 |
Structural Properties |
||||||||
| Thickness | 47 | 50 | 51 | 55 | 58 | 62 | 66 | 74 |
| Bulk | 0.88 | 0.88 | 0.85 | 0.85 | 0.83 | 0.83 | 0.83 | 0.83 |
| Gloss (Lehmann) | 48 | 50 | 54 | 56 | 58 | 58 | 58 | 58 |
| Smoothness PPS 10 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Optical Properties |
||||||||
| Brightness, D65 | 85 | 85 | 85 | 87 | 87 | 87 | 87 | 87 |
| CIE Whiteness | 100 | 100 | 100 | 105 | 105 | 105 | 105 | 105 |
| Opacity | 89 | 91 | 92 | 93 | 93 | 94 | 95 | 96 |
| L-value D65 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| a-value D65 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| b-value D65 | -4.3 | -4.3 | -4.5 | -4.9 | -4.9 | -4.9 | -4.9 | -4.9 |






