Light Weight Coated (LWC)
Bruck Norcote Satin H
End use: Magazines, catalogues, supplements, direct mail, inserts/flyers
Sub-brands: Norcote
Printing method: Heat set web offset
Finish: Silk
Producer: Bruck
| Basic Properties | ||||||
| Basis Weight (lbs) | 36.5* | 38.5* | 40.5* | 43.9* | 47.3* | 54* |
Structural Properties |
||||||
| Thickness | 54 | 57 | 60 | 65 | 68 | 76 |
| Bulk | 1 | 1.00 | 1.00 | 1.00 | 0.97 | 0.95 |
| Gloss (Lehmann) | 20 | 22 | 23 | 26 | 28 | 31 |
| Smoothness PPS 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Optical Properties |
||||||
| Brightness, D65/10 (UV) | 76 | 76 | 76 | 76 | 76 | 76 |
| CIE Whiteness | 73 | 73 | 73 | 73 | 73 | 73 |
| Opacity | 91 | 92 | 93 | 94 | 94 | 95 |
| L-value D65 | 90 | 91 | 91 | 91 | 91 | 91 |
| a-value D65 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 |
| b-value D65 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 |






