Light Weight Coated (LWC)
Bruck Norcote H
End use: Magazines, catalogues, supplements, direct mail, inserts/flyers
Product Family: Norcote
Printing method: Heat set web offset
Finish: Gloss
Producer: Bruck
| Basic Properties | |||||||
| Basis Weight (lbs) | 34.5 | 36.5 | 38.5 | 40.5 | 43.9 | 47.3 | 54 |
Structural Properties |
|||||||
| Thickness | 47 | 48 | 50 | 51 | 55 | 58 | 66 |
| Bulk | 0.92 | 0.89 | 0.88 | 0.85 | 0.85 | 0.83 | 0.83 |
| Gloss (Lehmann) | 47 | 48 | 50 | 54 | 56 | 58 | 58 |
| Smoothness PPS 10 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 |
Optical Properties |
|||||||
| Brightness, D65/10 (UV) | 75 | 75 | 75 | 76 | 76 | 76 | 76 |
| CIE Whiteness | 71 | 71 | 71 | 71 | 71 | 73 | 74 |
| Opacity | 89 | 90 | 92 | 92 | 93 | 93 | 95 |
| L-value D65 | 90 | 90 | 91 | 91 | 91 | 91 | 91 |
| a-value D65 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 |
| b-value D65 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |






